WASHINGTON, DC – As a public service for Armenian and allied voters, the Armenian National Committee of America (ANCA) today rolled out its Congressional endorsements of a select group of 84 candidates, based upon legislative ANCA Report Cards rating each sitting Senator and Representative across more than forty pro-Armenian key performance indicators.
The ANCA has not issued an endorsement in the 2024 Presidential race, having given failing grades to both the Trump-Pence Administration and Biden-Harris Administration for arming Azerbaijan, enabling genocide, and abandoning Artsakh. Detailed information about each of the Presidential and Congressional candidates is available at the ANCA Election Center – anca.org/elections.
“The ANCA stands shoulder to shoulder with each and every legislator who has earned our merit-based endorsements – and with equal vigor – is working to ensure concrete electoral costs for those who have crossed our community – aiding and abetting Azerbaijan’s genocide of Artsakh,” said ANCA Executive Director Aram Hamparian. “More than ever, Armenian and allied voters are viewed as a pivotal constituency, positioned to tip the balance in key presidential swing states and legislative races across our country.”
Each ANCA endorsement is backed up by detailed Report Cards documenting the track record of every incumbent Senator and Representative across over 40 policy criteria – with a heavy focus on holding Azerbaijan for its genocidal ethnic cleansing of Artsakh and supporting Armenia’s security and sovereignty. This year’s Report Cards cover an unprecedented range of legislative, community, social media activities – including resolutions, letters, events, and public statements in support of the ANCA’s advocacy priorities.
Also taken into consideration are membership in the Armenian Caucus; travel to Armenia and Artsakh; participation in Armenian American events commemorating the Armenian Genocide, demanding accountability for the Artsakh Genocide, and marking Armenia’s independence; engagement with local Armenian American constituents, and; significantly, support for a broad array of Congressional letters on ANCA-backed advocacy priorities – including the FY24 and FY25 foreign aid bills and National Defense Authorization Act (NDAA).
ANCA Report Cards include three distinct sections:
— A point-by-point overview of the Senator’s / Representative’s support on legislation, Congressional letters, and participation in Capitol Hill events advancing Armenian American priorities.
— A “Social Media” section spotlighting pro-Artsakh / Armenia statements made on Facebook, Twitter, and Instagram.
— A “Congressional Notes” section spotlighting additional statements, and community outreach efforts on issues of Armenian American concern.
ANCA Report Cards also have a “Congressional Bio” link that offers information about the elected official’s background, education, prior occupation, committees, and methods to contact their Senate/House offices. It also includes links to reach out to Senators and Representatives via social media to share Armenian American concerns.
ANCA Report Cards are prepared in close consultation with ANCA regional and local stakeholders across the country.
To review the ANCA Congressional Report Cards, visit https://anca.org/report-card.
To review the ANCA Congressional Endorsements, visit:
https://anca.org/anca-congressional-endorsements-2024/
Two lists are provided below:
(Listing offered by State. Senators are marked. All others are U.S. Representatives.)
1) A complete list of ANCA-Endorsed candidates, including incumbents and challengers, ordered by Congressional district.
State | Name | Running for | 2024 ANCA congressional Grade |
---|---|---|---|
California | Rep. Adam Schiff | California Senatorial office | A+ |
California | Rep. Doug LaMalfa | California's 1st district | B+ |
California | Rep. Tom McClintock | California's 5th district | A |
California | Rep. Nancy Pelosi | California's 11th district | A |
California | Rep. John Duarte | California's 13th district | B+ |
California | Rep. Eric Swalwell | California's 14th district | A- |
California | Rep. Kevin Mullin | California's 15th district | A |
California | Candidate Evan Low | California's 16th district | Challenger |
California | Rep. Ro Khanna | California's 17th district | B+ |
California | Rep. Zoe Lofgren | California's 18th district | A- |
California | Rep. Jim Costa | California's 21st district | A+ |
California | Rep. David Valadao | California's 22nd district | A+ |
California | Rep. Salud Carbajal | California's 24th district | B+ |
California | Rep. Judy Chu | California's 28th district | A+ |
California | Candidate Luz Rivas | California's 29th district | Challenger |
California | Candidate Laura Friedman | California's 30th district | Challenger |
California | Candidate Gil Cisneros | California's 31st district | Challenger |
California | Rep. Brad Sherman | California's 32nd district | A+ |
California | Rep. Jimmy Gomez | California's 34th district | A- |
California | Rep. Ted Lieu | California's 36th district | A |
California | Rep. Sydney Kamlager-Dove | California's 37th district | B+ |
California | Rep. Linda Sanchez | California's 38th district | A+ |
California | Rep. Young Kim | California's 40th district | A- |
California | Rep. Nanette Diaz Barragan | California's 44th district | B+ |
California | Rep. Michelle Steel | California's 45th district | B+ |
California | Candidate Dave Min | California's 47th district | Challenger |
California | Rep. Mike Levin | California's 49th district | B+ |
California | Rep. Scott Peters | California's 50th district | B+ |
Connecticut | Rep. John Larson | Connecticut's 1st district | A- |
District of Columbia | Rep. Eleanor Holmes Norton | District of Columbia's Al-Large | A+ |
Florida | Rep. Gus Bilirakis | Florida's 12th district | A+ |
Illinois | Rep. Jonathan Jackson | Illinois's 1st district | B+ |
Illinois | Rep. Delia Ramirez | Illinois's 3rd district | A- |
Illinois | Rep. Mike Quigley | Illinois's 5th district | A- |
Illinois | Rep. Sean Casten | Illinois's 6th district | B+ |
Illinois | Rep. Danny Davis | Illinois's 7th district | B+ |
Illinois | Rep. Raja Krishnamoorthi | Illinois's 8th district | A |
Illinois | Rep. Janice Schakowsky | Illinois's 9th district | A+ |
Illinois | Rep. Brad Schneider | Illinois's 10th district | A |
Illinois | Rep. Nikki Budzinski | Illinois's 13th district | B+ |
Maine | Rep. Chellie Pingree | Maine's 1st district | A |
Maryland | Candidate Angela Alsobrooks | Maryland Senatorial office | Challenger |
Maryland | Rep. Jamie Raskin | Maryland's 8th district | A- |
Massachusetts | Sen. Elizabeth Warren | Massachusetts Senatorial office | B+ |
Massachusetts | Rep. James McGovern | Massachusetts's 2nd district | A+ |
Massachusetts | Rep. Lori Trahan | Massachusetts's 3rd district | A |
Massachusetts | Rep. Jake Auchincloss | Massachusetts's 4th district | A |
Massachusetts | Rep. Katherine Clark | Massachusetts's 5th district | A |
Massachusetts | Rep. Stephen Lynch | Massachusetts's 8th district | B+ |
Michigan | Rep. Haley Stevens | Michigan's 11th district | A |
Michigan | Rep. Rashida Tlaib | Michigan's 12th district | A- |
Minnesota | Rep. Ilhan Omar | Minnesota's 5th district | B+ |
Nevada | Rep. Dina Titus | Nevada's 1st district | A+ |
Nevada | Rep. Susie Lee | Nevada's 3rd district | A |
Nevada | Rep. Steven Horsford | Nevada's 4th district | B+ |
New Hampshire | Rep. Chris Pappas | New Hampshire's 1st district | A- |
New Jersey | Rep. Andy Kim | New Jersey Senatorial office | B+ |
New Jersey | Rep. Donald Norcross | New Jersey's 1st district | B+ |
New Jersey | Rep. Christopher Smith | New Jersey's 4th district | A+ |
New Jersey | Rep. Josh Gottheimer | New Jersey's 5th district | A+ |
New Jersey | Rep. Frank Pallone | New Jersey's 6th district | A+ |
New Jersey | Rep. Tom Kean | New Jersey's 7th district | A- |
New Jersey | Rep. Rob Menendez | New Jersey's 8th district | A |
New York | Rep. Thomas Suozzi | New York's 3rd district | A- |
New York | Rep. Grace Meng | New York's 6th district | A+ |
New York | Rep. Dan Goldman | New York's 10th district | A- |
New York | Rep. Nicole Malliotakis | New York's 11th district | A |
New York | Rep. Adriano Espaillat | New York's 13th district | B+ |
New York | Rep. Mike Lawler | New York's 17th district | A |
New York | Rep. Paul Tonko | New York's 20th district | B+ |
Ohio | Sen. Sherrod Brown | Ohio Senatorial office | B+ |
Ohio | Candidate Dave Taylor | Ohio's 2nd district | Challenger |
Ohio | Rep. Joyce Beatty | Ohio's 3rd district | A- |
Pennsylvania | Sen. Robert Casey | Pennsylvania Senatorial office | B |
Pennsylvania | Rep. Madeleine Dean | Pennsylvania's 4th district | B+ |
Pennsylvania | Rep. Susan Wild | Pennsylvania's 7th district | B+ |
Rhode Island | Sen. Sheldon Whitehouse | Rhode Island Senatorial office | A+ |
Rhode Island | Rep. Gabe Amo | Rhode Island's 1st district | A+ |
Rhode Island | Rep. Seth Magaziner | Rhode Island's 2nd district | A+ |
Texas | Rep. Lizzie Fletcher | Texas's 7th district | B+ |
Texas | Rep. Joaquín Castro | Texas's 20th district | A- |
Texas | Rep. Jasmine Crockett | Texas's 30th district | B+ |
Texas | Rep. Lloyd Doggett | Texas's 37th district | B+ |
Virginia | Rep. Don Beyer | Virginia's 8th district | A- |
2) A complete list of ANCA Congressional Grades for the 118th Congress (2022-2024).